The Seaward KD1E High Voltage Indicator is an indispensable tool for technicians needing to confirm operational voltages and perform safe electrical checks in a variety of settings.
This portable instrument, available in both neon and digital formats, is used for verifying voltage presence in earthed neutral electrical systems. It meets all recommended safety standards for creepage and clearance distances, featuring high-grade PVC tubing and integrated resistor chains for enhanced safety. The PH3 proving unit, essential for safety checks before and after use, accompanies the voltage indicator. Digital models deliver precise voltage measurements and come with a detachable earth lead, a battery charger, and a PH3 proving unit.
|
Indicator Type |
Neon Indicator |
Digital Reading |
|||||
| Indicator Type | KD1E | KD1E/19 | KD1E/19S | KD1E/22 | KD1E/33 | KD1E/15D | KD1E/33D |
| Maximum System Voltage | 11kV | 19kV | 19kV | 22kV | 33kV | 15kV | 33kV |
| Maximum Voltage to Earth | 6.6kV | 11kV | 11kV | 12.5kV | 19kV | 8.6kV | 19kV |
| Threshold Voltage | 300V | 300V | 300V | 300V | 300V | ||
| Measuring Range | 0.00kV-8.6kV | 0.00kV-19.0kV | |||||
| Resolution | 10V | 100V | |||||
| Sensitivity | AC/DC | AC/DC | AC Only | AC/DC | AC/DC | AC/DC | AC/DC |
| Circuit Current (IEC 61234-2) | 2.3mA nominal @ 6.6kV | 0.7mA nominal @ 11kV | 0.9mA nominal @ 11kV | 3.5mA nominal @ 12.5kV | 1.1mA nominal @ 19kV | 0.5mA nominal @ 8.6kV | 1.1mA nominal @ 19kV |
| Dielectric Leakage Current (IEC 61234-2) | 7uA nominal @ 13.8kV | 11uA nominal @ 22.8kV | 12uA nominal @ 22.8kV | 12uA nominal @ 26.4kV | 17uA nominal @ 40kV | 9uA nominal @ 18kV | 17uA nominal @ 40kV |
| Length (mm) | 330 | 330 | 330 | 665 | 670 | 600 | 600 |
| Diameter (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Handle Length (mm) | 105 | 105 | 105 | 90 | 250 | 235 | 235 |
| Hand Guard Height (mm) | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
| Contact Electrode Type | Domed | Flat | Flat | Domed | Flat | Domed | Domed |
Digital Features:
- Operates as both a potential indicator and voltmeter.
- Sturdy display housing ensures durability.
- Absence of switches to simplify operation.
- Direct voltage measurement readings.
- Indicator for low battery status.
- Includes a battery charger.
- Comes with a specially designed carrying case for the unit and accessories.
|
Unit |
System Voltage |
Features |
| KDIE/15D |
15KV max |
Resolution-10V |
| KDIE/33D |
33KV max |
Resolution-100V |
Neon Features:
- Dual neon indicators housed in shock-resistant sleeves.
- Earth cable permanently attached.
- Protective hand guards on all elements.
- Allows direct connection to both vertical and horizontal metal-clad switchgear.
- Approved by the UK Electricity Council, list G9.
|
Unit |
System Voltage |
Features |
| KDIE | IKV – 11.5KV | |
| KDIE/KAD | IKV – 11.5KV | KAD Audio Alarm |
| KDIE/19 | 1.5KV – 19KV | |
| KDIE/19S | 1.5KV – 19KV | AC Voltage only |
| KDIE/22 | 3KV – 22KV | |
| KDIE/33 | 3KV – 33KV |

