SKU: FLIR-E40BX
€0.00excl VAT€0.00incl VAT
The FLIR E40bx Infrared Camera is a thermal imaging device used for building inspections of HVAC, airflow, moisture detection and insulation.
FLIR E40BX INFRARED CAMERA FEATURES
- Large, bright LCD displaying sharp thermal images and clear temperature values
- Laser pointer and LED light
- WiFi – Wirelessly transmit images to a smartphone or tablet
- Thermal Fusion combines visual and infrared pictures for enhanced analysis
| Spec | FLIR E30bx | FLIR E40bx | FLIR E50bx | FLIR E60bx |
|---|---|---|---|---|
| Thermal image quality | 160×120 pixels | 160×120 pixels | 240×180 pixels | 320×240 pixels |
| Thermal sensitivity | ||||
| Spotmeter | 1 box with min/max/average | 3 boxes with min/max/average | 3 boxes with min/max/average | 3 boxes with min/max/average |
| Delta temperature measurement | Delta temperature measurement | Delta temperature measurement | Delta temperature measurement | |
| Built-in camera resolution | 2 Mpixels | 3.1 Mpixels | 3.1 Mpixels | |
| Voice annotations | Voice/text annotations | Voice/text annotations | Voice/text annotations | |
| MeterLinkTM | MeterLinkTM | MeterLinkTM | MeterLinkTM | |
| Wireless connectivity | Bluetooth®/WiFi | Bluetooth®/WiFi | Bluetooth®/WiFi | |
| Digital zoom | 1-2x continuous | 1-4x continuous | 1-4x continuous | |
| IR area on visual image | Scalable IR area | Scalable IR area | ||
| Thermal Fusion | Thermal Fusion | Thermal Fusion | Thermal Fusion | |
| Video streaming | Non-radiometric streaming | Non-radiometric streaming | Non-radiometric streaming | |
| Instant report | Instant report |
Not exactly what you are looking for? Contact us with your exact requirements, we?re happy to help.
If you are interested in Thermal Imaging, why not check out our Thermal Imaging blog topics? Learn more about Thermography Maintenance Programs, Most Common Applications of Thermography and Infrared Thermal Imaging Terminology.



